- One of the smallest MFP laser in its class
- Ideal for straightforward entrepreneurs of micro and small business who want to spend less energy on printing and more time on their business
- Easily handle tasks and get a lot from one device print, scan, and copy
- Maximise your uptime with print speeds up to 18/19 ppm
- Speed through print jobs, using a pre-installed original HP Toner cartridge (HP 44A Toner)
Specifications:
- Functions: print, copy, scan multitasking supported yes
- Printing specifications print speed black: normal: up to 18 ppm 1 (measured using iso/iec 24734, excludes first set of test documents.
- For more information see Exact speed varies depending on the system configuration, software application, driver, and document complexity.) first page out (ready)
| Brand | HP |
|---|---|
| Color | Black and White |
| Function | Multi-Function Printer (MFP) |
| Paper | A4 |
| Functions: | Print, Copy, Scan |
| Print Speed: | 19 PPM |
| Print Technology: | Laser |
| Memory: | 32 MB |
| Software: | For Windows OS: HP Software Installer, HP Software Uninstaller (exclude Win8+), HP PCLmS Printer Driver, HP Device Experience (DXP), HP Web Services Assist (HP Connected), Device Setup & Software, Online user manuals, HP Printer Assistant, HP Scan Driver, HP Scan Application, HP Product Improvement Study. For Mac OS: Welcome Screen, (Directs users to HP.com or OS App Source for LaserJet Software)Connectivity: Hi-Speed USB 2.0 port |
| Connectivity: | Hi-Speed USB 2.0 port |
| Power Supply Required: | AC 100 V – 240 V |
| Power Consumption: | 365 watts (active printing), 2.9 (ready), 0.6 watts (sleep), 0.1 watts (auto-off /manual on) , 0.1 watts (manual off), 0.6 watts (auto-off/wake on USB) |
| More Information | Number of paper trays: 1 input tray Paper Formats: A4 Duplex: Manual Duty cycle (monthly, A4) : Up to 8000 pages Product dimensions: 26.4 x 36 x 19.7 cm Product weight: 6.9 kg |





Reviews
There are no reviews yet.